Category: | Organic Pulses |
---|---|
MOQ: | 50 Kilogram |
Uses & Application: | Health Benefit Good Source of Protein , Good Source of Folic Acid For Pregnant Women , Rich in Iron , Helps Manage Weight , Stabilizes Blood Pressure , Good For Diabetics , Good For Heart Health |
Packing: | 1 Kg, 500gms |
Supply Capacity: | 1000 |
Port of Dispatch: | Any Transport |
Delivery Time (In Days): | 7 |
Payment: | others |
Production Weight - 500Gms
Production Size - 6x9 Inchs
Material Used - Organic Toor Dhal
Toor Dal is power-packed with proteins, minerals, and vitamins. It is the powerhouse of folic acid and is rich in iron. It helps with muscle building, promotes body development, and triggers weight loss. As a result, this dal is a wonderful choice for eating healthy and developing your body.
Brand | Shathabdhi Organics |
Weight | 500gms | 1kg |
Nutrition Facts For a Serving Size of 1 cup (100g) |
|
Calories 339.8 | Calories from fat 19.8(5.8%) |
% Daily Value * | |
Total Fat 2.2g | – |
Saturated fat 0.6g | – |
Sodium 32.2mg | 2% |
Carbohydrates 61g | – |
Net carbs 58.7g | – |
Sugar 0g | – |
Fiber 2.3g | 10% |
Protein 19g | |
Vitamins and minerals | |
Vitamin A 0mg | 0% |
Vitamin C 0mg | 0% |
Calcium 70mg | 8% |
Iron 2.7mg | 34% |
Fatty acids | |
Amino acids |